References
References
More than 150 Mangaflo™ references in France and worldwide:

- Mervent, France, 2013, 52,800 m3/d
- Le Touvet, France, 2011, 30 m3/h
- Millançay, France, 2010, 30 m3/h
- Villejean, France, 2010, 4,000 m3/h
- La Sorme, France, 2010, 1,000 m3/h
- Rophémel, France, 2005, 1,250 m3/h
- Hauconcourt, France, 2005, 400-500 m3/h (6,600 m3/d)
- Commercy, France, 2005, 100 m3/h
- Atton, France, 2005, 100 m3/h
- Shanghai - Pudong, China 2004, 600,000 m3/d
- La Motte Beuvron - Les Ecoles, France, 2004, 70 m3/h
- Isle sur le Doubs, France, 2002, 50 m33h
- Zagreb, Croatia, 2002, 40,000 m3/d
- Ver, France, 2000, 200 m3/h